Size Ply Rating Tread Depth(mm) Load INdex Speed Symbol KG(LBS.)Load Capacity Pressure Kpa(PSI) Standard Rim
Single Dual
12.00R24 18PR 14.5 158/155 K 4250(9370) 3875(8540) 830(120) 8.5
12.00R24 20PR 14.5 160/157 K 4500(9920) 4125(9090) 900(130) 8.5
11R22.5 14PR 14.5 144/141 K 2800(6170) 2650(5840) 720(105) 8.25
11R22.5 16PR 14.5 146/143 K 3000(6610) 2725(6005) 830(120) 8.25
315/80R22.5 18PR 15.5 154/151 K 3750(8270) 3450(7610) 830(120) 9.00
315/80R22.5 20PR 15.5 157/154 K 4125(9100) 3750(8270) 900(130) 9.00
Aulice Tyre is one of professional hard rubber tires suppliers. We provide Truck Tire, Off The Road Tire, Agriculture Tire, Bus Tire,
truck steer tyres for sale and so on. Want to know more? Please contact us.